
Specification:
Performance
| Maximum Cruise Speed | 453 ktas |
| Maximum Range  1 | 2,002 nm |
| Takeoff Distance (S.L., ISA, MTOW) Â 2 | 3,130 ft |
| Landing Distance (S.L., ISA, MLW) | 2,700 ft |
| Maximum Operating Altitude | 45,000 ft |
| Maximum Climb Rate (Sea Level) | 3,945 fpm |
| MMO | Mach 0.77 |
Weights
| Maximum Ramp Weight | 17,070 lb |
| Maximum Takeoff Weight | 16,950 lb |
| Maximum Landing Weight | 15,500 lb |
| Maximum Zero Fuel Weight | 12,360 lb |
| Usable Fuel Capacity | |
| Weight | 5,828 lb |
| Volume | 870 gal |
| Typically-Equipped Empty Weight  1 | 10,315 lb |
| Useful Load | 6,755 lb |
| Maximum Payload | 2,045 lb |
| Full Fuel Payload | 927 lb |
| Baggage Capacity | |
| Weight | 1,040 lb |
| Volume | 77 cu ft |
Dimensions
| Exterior | |
| Length | 53 ft 4 in |
| Height | 15 ft 4 in |
| Wingspan | 50 ft 10 in |
| Wing Area | 330 sq ft |
| Cabin | |
| Length  2 | 17 ft 4 in |
| Maximum Height | 57 in |
| Maximum Width | 58 in |
| Seating Capacity | 8 – 9 |
| Single Pilot Certified | Yes |





