The Navigon 5100 yachts has a fighting chance by offering some useful navigation features that go beyond the basic turn-by-turn directions. First, there’s a traffic receiver integrated into the sleek device and you get a free traffic subscription so you can check the road conditions before heading off on your drive.
Specification:
| LOA | 51′ 8″ |
| Beam | 15′ 0″ |
| Draft | 4’6″ |
| Height Above WL | 16′ 9″ |
| Deadrise | 14 Degrees |
| Displacement | 50,000 lbs. |
| Engines | Volvo Penta D9 (2) |
| Engines HP | 500 HP @2600 RPM |
| Gear | ZF280AE |
| Ratio | 2.0:1 |
| Shaft | 2.25″ |
| Max Speed | 29 MPH* |
| Cruise Speed | 27 MPH* |
| Generator | 10KW |
| Fuel | 600 Gallons |
| Water | 170 Gallons |
| Holding Tank | 70 Gallons |
| Cockpit Size | 12′ X 6.3′ |
| Staterooms | 3 |
| Heads | 2 |
| Berths | 6 |





